overview| Corporate Name | ASICS Corporation |
|---|---|
| Founded | September 1, 1949 |
| Incorporated | July 21, 1977 Three companies, Onitsuka, GTO and JELENK merged, and ASICS Corporation was founded |
| President and CEO ,Representative Director | Motoi Oyama |
| Stock Exchange Listings | The first sections of the Tokyo Stock Exchange and Osaka Securities Exchange |
| Paid-in Capital | 23,972million yen (March 31, 2012) |
| Number of Employees | 5,906(Consolidated) 1,464(Unconsolidated)(March 31, 2012) |
| Principal Business | Manufacture and sales of sports and leisure goods |
| Annual Sales | 247,792million yen(Consolidated) 70,262 million yen(Unconsolidated) (March 31, 2012) |
| Offices | Head Office 1-1,Minatojima-Nakamachi 7-chome,Chuo-ku,Kobe 650-8555,Japan TEL:+81-78-303-2231 FAX:+81-78-303-2241 ASICS Institute of Sports Science 2-1, Takatsukadai 6-chome, Nishi-ku,Kobe, 651-2271, Japan TEL:+81-78-992-0810 FAX:+81-78-992-0819 Shibuya Office J-6 Bldg.,19-13 Jingumae 6-chome, Shibuya-ku, Tokyo, 150-0001, Japan TEL:+81-3-6419-1823 FAX:+81-3-6419-1822 |
| Consolidated Subsidiaries and Affiliates | Domestic: 17 Overseas: 37 (U.S.A., Europe, Oceania, East Asia, and others) March 31, 2012 |
Get Lastest Acrobat Reader