$120.00
GT-1000 6 PS
- Size Guide
- Width Guide
MEN'S SIZES | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
EU | 36 | 37 | 37.5 | 38 | 39 | 39.5 | 40 | 40.5 | 41.5 | 42 | 42.5 | 43.5 | 44 | 44.5 | 45 | 46 | 46.5 |
CM | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 |
WOMEN'S SIZES | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | |||
UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | |||
EU | 36 | 37 | 37.5 | 38 | 39 | 39.5 | 40 | 40.5 | 41.5 | 42 | 42.5 | 43.5 | 44 | 44.5 | 45 | 46 | 46.5 |
CM | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 |
YOUTH SIZES | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | K10 | K11 | K12 | K13 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
EU | 27 | 28.5 | 30 | 31.5 | 32.5 | 33 | 33.5 | 34.5 | 35 | 35.5 | 36 | 37 | 37.5 | 38 | 39 | 39.5 | 40 |
CM | 17 | 17.5 | 18.5 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 |
The standard (medium) width for women is B, while the standard width for men is D. Shoe boxes and labels will only identify widths other than standard. Within the shoes, wide and narrow widths are identified on the label, underneath the tongue — ie. T005N(2E).
When is additional width needed?
Visible stretching or bulging on the outsides of forefoot materials is a good indicator that additional width may be needed. These sizes are available in many of our Running and Training shoes. In some cases, men can wear women’s styles to achieve a narrow fit and women can wear men’s to get a wide. If this is needed, please use the references above to determine comparable size lengths. Please note that the differences of width between narrow, standard, wide, and extra wide are usually only a couple millimeters and are proportional to the size of the shoe. Most additional width will be found in the forefoot.
MEN/KIDS | WOMEN | |
---|---|---|
2A | NARROW | |
NARROW | B | STANDARD |
STANDARD | D | WIDE |
WIDE | 2E | EXTRA WIDE |
EXTRA WIDE | 4E |
- Men
- Women
Added to Your Cart
Delivery
ASICS delivers FREE within New Zealand, Monday – Friday excluding public holidays.
We aim to deliver orders within 2 to 3 business days. Rural areas may take longer.
Click here for more information about shipping
Returns
If you are not satisfied with your ASICS purchase you may return it to us within 30 days of receipt as long as it meets the necessary conditions.
Please see our returns policy for full conditions and information
YOU MAY ALSO LIKE
GT-1000 6 PS
$120.00
Product Details
Our GT-1000 Pre-School shoe is a fun, athletic shoe for younger kids. It features Rearfoot GEL for added cushioning and hook & loop fastener for a supportive upper fit.
Product Features
Reinforced Stitched Toe CapThe outsole is stitched directly to the upper for exceptional durability. |
Trusstic System TechnologyReduces the weight of the sole unit while retaining the structural integrity of the shoe. |
HOOK AND LOOP FASTENEREasy on and off. |
Shipping
ASICS ships Monday-Friday, excluding public holidays.
We deliver to mainland New Zealand addresses only. For a limited time, we are offering free shipping on all orders.
Orders will be processed and collected by the courier the same or next working day depending on the time the order is placed. We aim to deliver orders within 2 to 3 business days. Rural areas may take longer.
We do not deliver to PO Boxes or Parcel Lockers.
Click here for more information about shipping.