$140.00
Lift Master Lite
- Size Guide
- Width Guide
MEN'S SIZES | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
EU | 36 | 37 | 37.5 | 38 | 39 | 39.5 | 40 | 40.5 | 41.5 | 42 | 42.5 | 43.5 | 44 | 44.5 | 45 | 46 | 46.5 |
CM | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 |
WOMEN'S SIZES | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | |||
UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | |||
EU | 36 | 37 | 37.5 | 38 | 39 | 39.5 | 40 | 40.5 | 41.5 | 42 | 42.5 | 43.5 | 44 | 44.5 | 45 | 46 | 46.5 |
CM | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 |
YOUTH SIZES | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | K10 | K11 | K12 | K13 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
EU | 27 | 28.5 | 30 | 31.5 | 32.5 | 33 | 33.5 | 34.5 | 35 | 35.5 | 36 | 37 | 37.5 | 38 | 39 | 39.5 | 40 |
CM | 17 | 17.5 | 18.5 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 |
WRESTLING | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
EU | 34 | 34.5 | 35 | 36 | 37 | 37.5 | 38 | 39 | 39.5 | 40.5 | 41.5 | 42 | 42.5 | 43.5 | 44 | 45 | 46 | 46.5 | 47 | 48 | 49 | 49.5 | 50.5 | 51 | 51.5 | 52.5 | 53 | 53.5 | 54 |
CM | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32.5 | 33 | 33.5 | 34 | 34.5 |
The standard (medium) width for women is B, while the standard width for men is D. Shoe boxes and labels will only identify widths other than standard. Within the shoes, wide and narrow widths are identified on the label, underneath the tongue — ie. T005N(2E).
When is additional width needed?
Visible stretching or bulging on the outsides of forefoot materials is a good indicator that additional width may be needed. These sizes are available in many of our Running and Training shoes. In some cases, men can wear women’s styles to achieve a narrow fit and women can wear men’s to get a wide. If this is needed, please use the references above to determine comparable size lengths. Please note that the differences of width between narrow, standard, wide, and extra wide are usually only a couple millimeters and are proportional to the size of the shoe. Most additional width will be found in the forefoot.
MEN/KIDS | WOMEN | |
---|---|---|
2A | NARROW | |
NARROW | B | STANDARD |
STANDARD | D | WIDE |
WIDE | 2E | EXTRA WIDE |
EXTRA WIDE | 4E |
- Men
- Women
Added to Your Cart
SHIPPING
ASICS offers FREE Two-Day Delivery on all orders over $50. We ship Monday-Friday, excluding Federal holidays. Shipments normally leave our warehouse within 2 business days of purchase but may ship sooner depending on shipping method.
We ship to all 50 states, US Territories and APO/FPO boxes.
For full details on our shipping policy, please go to www.asics.com/us/en-us/shipping
RETURNS
ASICS offers FREE returns. Merchandise purchased on asics.com may be returned for a refund within 60 days of the date of purchase, as long at it meets the necessary conditions.
For full details on our return policy, please go to www.asics.com/us/en-us/returns
We're sorry, but the Lift Master Lite has been discontinued.
YOU MAY ALSO LIKE
Lift Master Lite
$140.00
Product Details
Our Lift Master Lite™ shoe is ideal for power training. A smoother and flatter forefoot piece builds a stronger foundation to keep feet set while weight training. The no-sew overlays and mesh paneling provide a breathable and lightweight feel, while the mid-foot straps keep your feet from slipping during explosive lifts. Weight: 12.3 oz. Heel Height: .75".Product Features
Seamless ConstructionThe use of seamless materials reduces the potential for irritation and friction caused by traditional stitches and seams. |
Reinforced VampVamp mesh durability is increased by the addition of a thin, seamless underlay. |
Midfoot StrapAdjustable strap allows for a customized fit for any foot type and to keep the foot securely in place for efficiency |
MONO-SOCK® Technology Fit SystemAn elastic internal sleeve which replaces a traditional tongue providing a "sock-like" fit. |
Lift Specific Platform |
The technology in this product

MONO-SOCK® Fit System
An elastic internal sleeve which replaces a traditional tongue providing a "sock-like" fit.

AHAR®
Acronym for ASICS® High Abrasion Rubber. Placed in critical areas of the outsole for exceptional durability.