Clothing Size Guide
MEN'S BODY SIZING CHART (ASIAN)
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Height | 157 - 163 | 162 - 168 | 167 - 173 | 172 - 178 | 177 - 183 | 182 - 188 |
Chest | 83- 89 | 87 - 93 | 91 - 97 | 95 - 101 | 99 - 105 | 103 - 109 |
Waist | 70 - 76 | 74 - 80 | 78 - 84 | 82 - 88 | 86 - 92 | 90 - 96 |
Measurements in CM
WOMEN'S BODY SIZING CHART (ASIAN)
XS | S | M | L | XL | |
---|---|---|---|---|---|
Height | 150 - 156 | 155 - 161 | 160 - 166 | 165 - 171 | 170 - 176 |
Bust | 73 - 79 | 77 - 83 | 81 - 87 | 85 - 91 | 92 - 100 |
Waist | 59 - 65 | 63 - 69 | 67 - 73 | 71 - 77 | 74 - 82 |
Measurements in CM
PERFORMANCE UNDERWEAR*
S/M | M/L | L/XL | |
---|---|---|---|
Waist | 26" - 30" | 30" - 32" | 32" - 35" |
Hip | 37" - 40" | 39" - 42" | 41" - 44" |
SEAMLESS BRAS & SEAMLESS SHORTS*
XS/S | M/L | |
---|---|---|
Bust | 32" - 35" | 36" - 39" |
Waist | 25" - 28" | 28" - 31" |
Hip | 35" - 38" | 39" - 42" |
* Measurements refer to body size, not garment size
BRA RECOMMENDATIONS (Based on body size and activity)*
XS | S | M | L | XL | |
---|---|---|---|---|---|
ASICS Lock Zip Bra | 32C, 32D | 34C, 34D | 36C, 36D | 38C, 38D | 40C, 40D |
ASICS Adjust Bra | 32B, 32C | 34B, 34C | 36B, 36C | 38B, 38C | 40B, 40C |
WRESTLING SINGLETS SIZE CHART
4X-S | 3X-S | 2X-S | XS | S | M | L | XL | 2X-L | |
---|---|---|---|---|---|---|---|---|---|
Chest | 19"-20.5" | 21"-22.5" | 23"-24.5" | 25"-26.5" | 27"-28.5" | 29"-30.5" | 31"-33" | 34"-36" | 37"-39" |
Waist | 17"-18" | 19"-20" | 21"-22" | 22.5"-23.5" | 24"-25.5" | 26"-28" | 29"-31" | 32"-34" | 35"-36" |
Hip | 19"-20.5" | 21"-22.5" | 23"-24.5" | 25"-26.5" | 27"-28.5" | 29"-30.5" | 31"-33" | 34"-36" | 37"-39" |
Inseam | 2.75" | 4" | 5.25" | 6.25" | 7.25" | 8.25" | 9" | 9.75" | 10.75" |
Weight | 40-55 lbs. | 55-75 lbs. | 75-95 lbs. | 95-115 lbs. | 115-135 lbs. | 135-160 lbs. | 160-190 lbs. | 190-220 lbs. | Over 220 lbs. |
ADULT SOCK SIZING CHART
XS | S | M | L | XL | |
---|---|---|---|---|---|
US Men's Shoe Size | 7 - 9 | 9.5 - 11.5 | 12+ | ||
US Women's Shoe Size | 4 - 5.5 | 6 - 7.5 | 8 - 9.5 | 10+ | |
EU Shoe Size | 34 - 36 | 37 - 39 | 40 - 42 | 42 - 44 | 45 - 47 |
Calf Girth (inches) | 13" | 14" | 15.5" | 16.5" | 18" |
YOUTH SOCK SIZING CHART
S | M | L | |
---|---|---|---|
US Men's Shoe Size | 4 - 4.5 | 5 - 8 | |
US Womens's Shoe Size | 3 - 6 | 6.5 - 9.5 | |
US Youth Shoe Size | K9-K12 | 1-5 | 6-9 |
EU Shoe Size | 27 - 31 | 32 - 37 | 38 - 41 |