$40.00
9" Knit Short
TAP TO ZOOM
Hover to zoom
- Size Guide
- Width Guide
MEN'S BODY SIZING CHART*
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Chest | 33" - 36" | 36" - 39" | 39" - 41" | 41" - 43" | 43" - 46" | 46" - 49" |
Waist | 27" - 30" | 30" - 33" | 33" - 35" | 36" - 38" | 38" - 42" | 42" - 45" |
Hip | 33" - 36" | 36" - 39" | 39" - 41" | 41" - 43" | 43" - 46" | 46" - 49" |
MEN'S SEAMLESS STYLES & PERFORMANCE UNDERWEAR*
S/M | M/L | L/XL | |
---|---|---|---|
Waist | 31" - 33" | 34" - 36" | 37" - 39" |
Hip | 39" - 41" | 42" - 44" | 45" - 47" |
* Measurements refer to body size, not garment size
WOMEN'S BODY SIZING CHART*
XS (4-6) | S (6-8) | M (8-10) | L (10-12) | XL (12-14) | |
---|---|---|---|---|---|
Chest | 31" - 33" | 33" - 35" | 35" - 37" | 37" - 39½" | 39½" - 41½" |
Waist | 24" - 26" | 26" - 28" | 28" - 30" | 30" - 32½" | 32½" - 35½" |
Hip | 34" - 36" | 36" - 38" | 38" - 40" | 40" - 42" | 42" - 45" |
Bra Cups | 30B-C | 32B-C | 34B-C | 36B-C | 38B-C |
WOMEN'S SEAMLESS STYLES & PERFORMANCE UNDERWEAR*
S/M | M/L | L/XL | |
---|---|---|---|
Bust | 33" - 36" | 36" - 39" | 39" - 42" |
Waist | 26" - 30" | 30" - 32" | 32" - 35" |
Hip | 37" - 40" | 39" - 42" | 41" - 44" |
* Measurements refer to body size, not garment size
Bikini Size Chart
XS | S | M | L | XL | |
---|---|---|---|---|---|
Bust | 32"-33" | 33"-35" | 35"-37" | 37"-39" | 39"-41" |
Hip | 33"-35" | 35"-37" | 37"-39" | 39"-41" | 41"-43" |
Wrestling Singlets Size Chart
4X-S | 3X-S | 2X-S | XS | S | M | L | XL | 2X-L | |
---|---|---|---|---|---|---|---|---|---|
Chest | 19"-20.5" | 21"-22.5" | 23"-24.5" | 25"-26.5" | 27"-28.5" | 29"-30.5" | 31"-33" | 34"-36" | 37"-39" |
Waist | 17"-18" | 19"-20" | 21"-22" | 22.5"-23.5" | 24"-25.5" | 26"-28" | 29"-31" | 32"-34" | 35"-36" |
Hip | 19"-20.5" | 21"-22.5" | 23"-24.5" | 25"-26.5" | 27"-28.5" | 29"-30.5" | 31"-33" | 34"-36" | 37"-39" |
Inseam | 2.75" | 4" | 5.25" | 6.25" | 7.25" | 8.25" | 9" | 9.75" | 10.75" |
Weight | 40-55 lbs. | 55-75 lbs. | 75-95 lbs. | 95-115 lbs. | 115-135 lbs. | 135-160 lbs. | 160-190 lbs. | 190-220 lbs. | Over 220 lbs. |
ADULT SOCK SIZING CHART
XS | S | M | L | XL | |
---|---|---|---|---|---|
US Men's Shoe Size | 7 - 9 | 9.5 - 11.5 | 12+ | ||
US Women's Shoe Size | 4 - 5.5 | 6 - 7.5 | 8 - 9.5 | 10+ | |
EU Shoe Size | 34 - 36 | 37 - 39 | 40 - 42 | 42 - 44 | 45 - 47 |
Calf Girth (inches) | 13" | 14" | 15.5" | 16.5" | 18" |
YOUTH SOCK SIZING CHART
S | M | L | |
---|---|---|---|
US Men's Shoe Size | 4 - 4.5 | 5 - 8 | |
US Womens's Shoe Size | 3 - 6 | 6.5 - 9.5 | |
US Youth Shoe Size | K9-K12 | 1-5 | 6-9 |
EU Shoe Size | 27 - 31 | 32 - 37 | 38 - 41 |
- Men
- Women
Added to Your Cart
item(s) added to your cart
total:
Continue Shopping
In Stock
FREE SHIPPING on orders $50+
See Details
Delivery
Shipments normally leave our warehouse within 2 business days of purchase, but may ship sooner depending on delivery method.We ship to all 50 states, US Territories and APO/FPO boxes.
For full shipping information details please go to www.asics.com/us/en-us/shipping
Returns
Merchandise purchased on asics.com may be returned for a refund within 60 days of the date of purchase, as long at it meets the necessary conditions.To see the returns conditions and information in full please go to www.asics.com/us/en-us/returns
YOU MAY ALSO LIKE
9" Knit Short
$40.00
Product Details
Lightweight and constructed for an ultra breathable premium mesh fabric, the ASICS Performance 9" Knit Short has allover ventilation for max performance for any workout. Two open hand pockets for easy access and a drawcord for custom adjustability round it out to make it one of the most popular running shorts for runners of any level.Product Features
Regular |
93% Polyester, 7% Spandex |
Lightweight, breathable mesh fabric |
Allover ventilation for maximum breathability |
Two open hand pockets |
Drawcord for adjustability |
Moisture-wickingMoisture-wicking and quick-drying fabric for exceptional comfort. |