MEN'S SHOE SIZES

US 7 7H 8 8H 9 9H 10 10H 11 11H 12 12H 13
EURO 40 40.5 41.5 42 42.5 43.5 44 44.5 45 46 46.5 47 48
CM 25.25 25.5 26 26.5 27 27.5 28 28.25 28.5 29 29.5 30 30.5
UK 6 6H 7 7H 8 8H 9 9H 10 10H 11 11H 12

 


WOMEN'S SHOE SIZES

US 5 5H 6 6H 7 7H 8 8H 9 9H 10 10H
EURO 35.5 36 37 37.5 38 39 39.5 40.0 40.5 41.5 42.0 42.5
CM 22.50 22.75 23.0 23.5 24.0 24.5 25.0 25.5 25.75 26.0 26.5 27.0
UK 3 3H 4 4H 5 5H 6 6H 7 7H 8 8H

 

MEN'S BOXING & WRESTLING SHOE SIZES

US 7 7H 8 8H 9 9H 10 10H 11 11H 12 12H 13
EURO 38 39 39.5 41 41.5 42 43 43.5 44 45 46 47 47
CM 24.5 25.0 25.5 26.0 26.5 26.75 27.0 27.5 28.0 28.5 29.0 29.5 29.75
UK 6 6H 7 7H 8 8H 9 9H 10 10H 11 11H 12

 

MEN'S TRACK & FIELD SHOE SIZES

US 5 5H 6 6H 7 7H 8 8H 9 9H 10 10H 11 11H 12 12H 13
EURO 37.5 38 39 39.5 40 40.5 41.5 42 42.5 43.5 44 44.5 45 46 46.5 47 48
CM 24.0 24.5 25.0 25.5
25.75   
26.0 26.5 27.0 27.5 28.0 28.5 28.75 29.0 29.5 30.3 30.5 31.0
UK 4 4H 5 5H 6 6H 7 7H 8 8H 9 9H 10 10H 11 11H 12

 

KIDS'S SHOE SIZES

CM 12.0 12.5 13.0 13.25 13.5 14.0 14.5 14.75 15.0 15.5 16.0 16.5 17.0 17.25 17.5 18.0 18.5 19.0 19.5 19.75 20.0 20.5 21.0 21.5 22.0 23.0 23.5 24.0 24.5 25.0 25.25
US K4 K4H K5 K5H K6 K6H K7 K7H K8 K8H K9 K9H K10 K10H K11 K11H K12 K12H K13 K13H 1 1H 2 2H 3 4H 5 5H 6 6H 7
UK K3 K3H K4 K4H K5 K5H K6 K6H K7 K7H K8 K8H K9 K9H K10 K10H K11 K11H K12 K12H K13 K13H 1 1H 2 3H 4 4H 5 5H 6
EURO 19.5 20.5 21 21.5 22.5 23 23.5 24 25 25.5 26 26.5 27 28 28.5 29.5 30 30.5 31.5 32 32.5 33 33.5 34.5 35 37 37.5 38 39 39.5 40

 

 

Type Size (US)
Toddler (TS): K4 - K9
Pre-School (PS): K10 - 3
Grade School (GS): 1 - 7



WIDTH GUIDE For more information on shoe width please click here .